$ premarket --dex xyz --date 2026-07-17 # overnight window · Thu 16 Jul 16:00 → Fri 17 Jul 09:30 ET
Pre-market 2026-07-17: the chain vs the open
How far each US stock and ETF perp on Hyperliquid's xyz deployer moved on-chain between the 2026-07-16 close and 04:00 and 09:00 ET on 2026-07-17, and whether the real opening gap went the same way.
| market | class | 04:00 call | 09:00 call | high / low | path · close → 09:30 | real gap | right before · ±0.10% | volume |
|---|---|---|---|---|---|---|---|---|
| NFLXus equity | us equity | -8.84% | -11.27% | +3.40% / -11.88% | not recorded | 09:00 84% of 1904:00 75% of 16 | $14.3M | |
| EWTus etf | us etf | -4.72% | -4.86% · 6m old | +0.54% / -5.88% | not recorded | 09:00 94% of 1704:00 80% of 15 | $437k | |
| AMATus equity | us equity | -4.99% | -4.64% | +1.01% / -7.15% | not recorded | 09:00 n=12 (<15)04:00 n=11 (<15) | $606k | |
| INTCus equity | us equity | -4.73% | -4.22% | +0.25% / -6.07% | not recorded | 09:00 85% of 2004:00 95% of 19 | $19.9M | |
| WDCus equity | us equity | -6.11% | -4.08% | +0.51% / -6.55% | not recorded | 09:00 89% of 1904:00 89% of 19 | $1.5M | |
| ARMus equity | us equity | -4.90% | -3.98% | +0.15% / -5.44% | not recorded | 09:00 78% of 1804:00 78% of 18 | $1.9M | |
| HOODus equity | us equity | -3.40% | -3.89% | -0.09% / -4.66% | not recorded | 09:00 75% of 1604:00 67% of 18 | $4.6M | |
| COINus equity | us equity | -2.63% | -3.88% | +0.42% / -4.26% | not recorded | 09:00 90% of 2004:00 67% of 18 | $1.8M | |
| AMDus equity | us equity | -4.78% | -3.81% | +0.31% / -5.24% | not recorded | 09:00 89% of 1804:00 89% of 19 | $22.5M | |
| MRVLus equity | us equity | -5.69% | -3.65% | +0.21% / -5.96% | not recorded | 09:00 84% of 1904:00 95% of 19 | $24.1M | |
| TSMus equity | us equity | -3.51% | -3.51% | +0.43% / -5.29% | not recorded | 09:00 94% of 1804:00 88% of 17 | $8.7M | |
| HIMSus equity | us equity | -2.05% | -3.51% | +0.85% / -4.49% | not recorded | 09:00 84% of 1904:00 71% of 17 | $959k | |
| DELLus equity | us equity | -4.48% | -3.51% | +0.41% / -6.05% | not recorded | 09:00 89% of 1904:00 76% of 17 | $1.4M | |
| PLTRus equity | us equity | -2.01% | -3.24% | -0.01% / -3.58% | not recorded | 09:00 90% of 2004:00 74% of 19 | $1.9M | |
| LITEus equity | us equity | -4.86% | -3.17% | +0.60% / -5.43% | not recorded | 09:00 85% of 2004:00 80% of 20 | $2.4M | |
| NOKus equity | us equity | -3.88% · 12m old | -3.13% · 9m old | +0.36% / -4.96% | not recorded | 09:00 95% of 1904:00 83% of 18 | $2.9M | |
| EWYus etf | us etf | -3.91% | -3.12% | +0.71% / -4.64% | not recorded | 09:00 90% of 2004:00 84% of 19 | $39.2M | |
| CRWVus equity | us equity | -4.19% | -3.06% | +0.39% / -4.89% | not recorded | 09:00 83% of 1804:00 78% of 18 | $4.1M | |
| SMHus etf | us etf | -3.51% | -3.02% · 9m old | +0.72% / -3.86% | not recorded | 09:00 89% of 1904:00 94% of 16 | $1.3M | |
| MSTRus equity | us equity | -3.58% | -2.97% | +0.20% / -4.43% | not recorded | 09:00 84% of 1904:00 63% of 19 | $5.7M | |
| MUus equity | us equity | -5.42% | -2.75% | +0.81% / -5.68% | not recorded | 09:00 90% of 2004:00 85% of 20 | $235.3M | |
| NBISus equity | us equity | -5.70% | -2.62% | +0.96% / -6.59% | not recorded | 09:00 83% of 1804:00 78% of 18 | $18.1M | |
| ORCLus equity | us equity | -2.04% | -2.62% | +0.18% / -3.07% | not recorded | 09:00 79% of 1904:00 67% of 18 | $6.3M | |
| AVGOus equity | us equity | -2.57% | -2.47% · 10m old | +0.85% / -3.12% | not recorded | 09:00 89% of 1904:00 95% of 19 | $993k | |
| GOOGLus equity | us equity | -1.16% | -2.45% | +1.11% / -2.75% | not recorded | 09:00 94% of 1704:00 80% of 15 | $15.3M | |
| NVDAus equity | us equity | -3.11% | -2.45% | +0.01% / -3.51% | not recorded | 09:00 80% of 2004:00 65% of 20 | $32.2M | |
| CRCLus equity | us equity | -2.50% | -2.43% | +1.02% / -3.45% | not recorded | 09:00 79% of 1904:00 67% of 18 | $21.6M | |
| QCOMus equity | us equity | -3.05% | -2.40% | +0.61% / -3.61% | not recorded | 09:00 80% of 1504:00 94% of 16 | $1.1M | |
| NOWus equity | us equity | -1.34% | -2.31% | +0.15% / -3.02% | not recorded | 09:00 88% of 1704:00 80% of 15 | $519k | |
| EWJus etf | us etf | -2.77% | -2.27% · 11m old | +0.13% / -4.04% | not recorded | 09:00 100% of 1704:00 94% of 16 | $868k | |
| IBMus equity | us equity | -2.31% · 6m old | -2.24% | -0.01% / -3.03% | not recorded | 09:00 95% of 1904:00 69% of 16 | $3.3M | |
| RKLBus equity | us equity | -3.16% | -2.24% | +1.36% / -5.59% | not recorded | 09:00 79% of 1904:00 74% of 19 | $2.9M | |
| METAus equity | us equity | -1.43% | -2.20% | +0.36% / -2.67% | not recorded | 09:00 90% of 2004:00 71% of 17 | $21.0M | |
| USARus equity | us equity | -1.01% · 18m old | -2.18% | +1.50% / -2.51% | not recorded | 09:00 94% of 1604:00 n=14 (<15) | $330k | |
| ASMLus equity | us equity | -2.00% | -2.13% | +0.40% / -2.67% | not recorded | 09:00 95% of 1904:00 85% of 20 | $657k | |
| BBus equity | us equity | -3.55% | -2.08% | +0.37% / -4.63% | not recorded | 09:00 84% of 1904:00 79% of 19 | $3.1M | |
| TSLAus equity | us equity | -1.71% | -2.01% | +0.01% / -2.23% | not recorded | 09:00 95% of 1904:00 82% of 17 | $7.6M | |
| MSFTus equity | us equity | -1.24% | -1.94% | +0.29% / -2.53% | not recorded | 09:00 94% of 1804:00 75% of 16 | $13.2M | |
| SNDKus equity | us equity | -6.57% | -1.90% | +1.62% / -7.30% | not recorded | 09:00 90% of 2004:00 90% of 20 | $256.0M | |
| BABAus equity | us equity | -2.70% | -1.87% | +2.00% / -3.97% | not recorded | 09:00 95% of 2004:00 95% of 19 | $10.3M | |
| COSTus equity | us equity | +1.02% | +1.86% | +1.86% / -0.21% | not recorded | 09:00 n=4 (<15)04:00 n=7 (<15) | $535k | |
| BEus equity | us equity | -4.19% | -1.86% | +1.91% / -5.93% | not recorded | 09:00 88% of 1604:00 81% of 16 | $2.4M | |
| AMZNus equity | us equity | -1.66% | -1.83% | +0.56% / -2.57% | not recorded | 09:00 83% of 1804:00 n=13 (<15) | $15.0M | |
| ZMus equity | us equity | -1.13% · 6m old | -1.65% · 6m old | +0.97% / -1.99% | not recorded | 09:00 93% of 1504:00 n=11 (<15) | $2.1M | |
| RIVNus equity | us equity | -1.33% · 17m old | -1.48% · 10m old | +0.26% / -1.79% | not recorded | 09:00 89% of 1904:00 60% of 15 | $263k | |
| XLEus etf | us etf | +0.22% · 11m old | +1.46% · 6m old | +1.55% / -0.32% | not recorded | 09:00 n=13 (<15)04:00 n=12 (<15) | $230k | |
| URNMus etf | us etf | -1.52% · 9m old | -1.26% · 12m old | +0.55% / -3.42% | not recorded | 09:00 94% of 1604:00 n=9 (<15) | $137k | |
| DKNGus equity | us equity | -0.72% · 59m old | -0.68% · 31m old | +0.52% / -1.44% | not recorded | 09:00 n=10 (<15)04:00 n=5 (<15) | $350k | |
| GMEus equity | us equity | -0.58% | -0.63% · 18m old | +0.33% / -1.03% | not recorded | 09:00 n=12 (<15)04:00 n=9 (<15) | $400k | |
| STRCus equity | us equity | -0.13% | -0.60% | +0.19% / -1.09% | not recorded | 09:00 n=14 (<15)04:00 n=13 (<15) | $503k | |
| BXus equity | us equity | -0.51% · 39m old | -0.57% · 10m old | +0.26% / -1.06% | not recorded | 09:00 n=9 (<15)04:00 n=8 (<15) | $202k | |
| EWZus etf | us etf | -0.29% | -0.44% · 21m old | +0.16% / -1.82% | not recorded | 09:00 93% of 1504:00 n=10 (<15) | $139k | |
| LLYus equity | us equity | +0.08% · 6m old | +0.23% · 23m old | +1.20% / -0.54% | not recorded | 09:00 80% of 1504:00 n=11 (<15) | $2.0M | |
| EBAYus equity | us equity | -0.90% | -0.19% · 13m old | +0.57% / -1.34% | not recorded | 09:00 n=9 (<15)04:00 n=10 (<15) | $868k | |
| BIRDus equity | us equity | +1.19% | -0.17% · 2h09m old | +2.67% / -2.04% | not recorded | 09:00 65% of 1704:00 n=11 (<15) | $77k | |
| AAPLus equity | us equity | +0.91% | -0.00% | +1.71% / -0.22% | not recorded | 09:00 83% of 1804:00 n=14 (<15) | $65.7M | |
| AAOIus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| BMNRus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| CRWDus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| CVXus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| GEVus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| IRENus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| KORUus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| MAGSus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| MRNAus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| NETus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| RDDTus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| SOXLus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| TLTus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| XBIus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — |
04:00 call = last 1-minute candle close before 04:00 ET vs the candle close in the last minute of the previous session (15:59 ET, 12:59 on half days) · 09:00 call = the same at 09:00 ET · "12m old" = the candle used closed that long before the target minute (shown above 5 min; older than 30 min is excluded from every rate) · ✓ same direction as the real gap, ✗ opposite, · inside the 0.10% dead band (not scored) · high / low = extremes of 1-minute highs and lows while the market was closed, same base · path = candle close every 15 minutes from the previous close to 09:30 ET, scale per row, centre line = previous close, ticks = 04:00 and 09:00, dashed = no candle in between · real gap = oracle price at 09:30 ET vs at the previous close · right before = this symbol's past nights with the same 0.10% band, shown from n=15 · volume = sum of 1-minute base volume × close in the window, approximate · definitions in methodology
One night is a small sample; the running record is on the scorecard, which describes past nights and is not a forecast. Data: 2026-07-17.json · definitions and caveats in methodology.