hyperliquid.build
UTC
~ / premarket / 2026-08-26

$ premarket --dex xyz --date 2026-08-26 # overnight window · Tue 25 Aug 16:00 → Wed 26 Aug 09:30 ET

Pre-market 2026-08-26: the chain vs the open

How far each US stock and ETF perp on Hyperliquid's xyz deployer moved on-chain between the 2026-08-25 close and 04:00 and 09:00 ET on 2026-08-26, and whether the real opening gap went the same way.

as of 2026-08-26 09:00 ET window overnight · Tue 25 Aug 16:00 → Wed 26 Aug 09:30 ET open real open not recorded (no oracle sample 09:30–09:35 ET) · this night is not scored
markets with data
66 of 70
16 up · 50 down by 09:00 ET
median |move| · 09:00 call
0.89%
close → 09:00 ET
real open
not recorded
no oracle sample 09:30–09:35 ET · not scored
volume · closed window
$296.2M
approx. notional, all rows
70 marketsdefault order: largest |09:00 move| first · click a column to sort
marketclass04:00 call09:00 callhigh / lowpath · close → 09:30real gapright before · ±0.10%volume
ZMus equity us equity -5.73% -6.82% +0.20% / -8.66% not recorded 09:00 94% of 3404:00 50% of 24 $727k
METAus equity us equity +0.14% +3.66% +4.92% / -0.93% not recorded 09:00 86% of 4304:00 77% of 39 $23.5M
NOWus equity us equity -1.93% · 14m old -3.29% · 11m old -0.24% / -4.48% not recorded 09:00 88% of 4104:00 76% of 38 $73k
MRNAus equity us equity -1.25% -2.66% +0.67% / -3.65% not recorded 09:00 n=3 (<15)04:00 n=3 (<15) $10.7M
SOXLus etf us etf -0.60% -2.37% +1.46% / -3.07% not recorded 09:00 n=12 (<15)04:00 n=12 (<15) $10.4M
BIRDus equity us equity +1.69% · 29m old +2.35% · 13m old +2.83% / -0.38% not recorded 09:00 78% of 3204:00 56% of 27 $49k
KORUus etf us etf -1.21% -2.29% +2.64% / -4.39% not recorded 09:00 n=13 (<15)04:00 n=13 (<15) $18.4M
NBISus equity us equity -1.04% -2.16% +0.32% / -3.11% not recorded 09:00 86% of 4304:00 79% of 42 $3.1M
IRENus equity us equity -0.97% · 12m old -2.14% +0.17% / -3.05% not recorded 09:00 n=4 (<15)04:00 n=4 (<15) $308k
RDDTus equity us equity -0.74% · 51m old -2.12% -0.23% / -2.15% not recorded 09:00 n=3 (<15)04:00 n=1 (<15) $103k
SNDKus equity us equity -0.40% -1.92% +1.05% / -2.59% not recorded 09:00 93% of 4604:00 87% of 45 $69.0M
CRCLus equity us equity -0.34% -1.92% +0.58% / -2.45% not recorded 09:00 86% of 4304:00 65% of 43 $23.9M
AAOIus equity us equity -1.03% -1.90% +1.06% / -2.48% not recorded 09:00 n=4 (<15)04:00 n=4 (<15) $388k
COINus equity us equity -0.45% -1.76% +0.14% / -2.89% not recorded 09:00 91% of 4304:00 65% of 40 $4.0M
WDCus equity us equity -0.88% -1.69% +0.37% / -1.92% not recorded 09:00 86% of 4204:00 81% of 43 $774k
NETus equity us equity +0.24% · 21m old -1.64% +0.70% / -2.04% not recorded 09:00 n=1 (<15)04:00 n=0 (<15) $33k
NOKus equity us equity -0.52% -1.61% +0.44% / -1.73% not recorded 09:00 93% of 4404:00 86% of 42 $130k
MSTRus equity us equity -0.94% -1.61% +0.01% / -2.89% not recorded 09:00 84% of 4504:00 73% of 45 $6.5M
LITEus equity us equity -1.03% -1.58% +0.20% / -2.16% not recorded 09:00 89% of 4404:00 81% of 43 $1.3M
HOODus equity us equity -0.27% -1.44% +0.22% / -2.17% not recorded 09:00 85% of 4004:00 69% of 42 $4.2M
EWTus etf us etf +1.28% · 18m old +1.43% · 7m old +1.84% / -0.94% not recorded 09:00 95% of 3704:00 88% of 34 $64k
INTCus equity us equity +0.20% -1.42% +0.72% / -1.65% not recorded 09:00 91% of 4404:00 83% of 41 $4.1M
BEus equity us equity -0.38% -1.35% +1.29% / -1.98% not recorded 09:00 83% of 4104:00 76% of 42 $1.5M
PLTRus equity us equity -0.86% -1.25% -0.03% / -1.56% not recorded 09:00 76% of 4504:00 63% of 43 $1.6M
CRWVus equity us equity -0.04% -1.23% +0.84% / -1.46% not recorded 09:00 82% of 4404:00 77% of 44 $1.2M
MUus equity us equity -0.55% -1.23% +0.44% / -1.53% not recorded 09:00 93% of 4504:00 82% of 44 $31.5M
AMDus equity us equity +0.05% -1.17% +0.67% / -1.31% not recorded 09:00 86% of 4204:00 86% of 43 $4.9M
ARMus equity us equity -0.25% -1.13% +0.53% / -1.37% not recorded 09:00 89% of 4404:00 74% of 43 $450k
HIMSus equity us equity -0.43% · 14m old -1.05% +0.02% / -1.95% not recorded 09:00 80% of 4004:00 76% of 34 $21k
CRWDus equity us equity -0.40% -1.01% +0.15% / -1.69% not recorded 09:00 n=3 (<15)04:00 n=2 (<15) $198k
MRVLus equity us equity +0.22% -0.96% +1.04% / -1.56% not recorded 09:00 88% of 4304:00 86% of 44 $6.4M
RKLBus equity us equity +0.22% -0.94% +0.79% / -1.05% not recorded 09:00 89% of 4504:00 80% of 44 $942k
TSLAus equity us equity +0.03% -0.93% +0.24% / -1.44% not recorded 09:00 98% of 4204:00 84% of 38 $6.1M
XLEus etf us etf -0.60% -0.85% · 20m old +0.07% / -1.04% not recorded 09:00 97% of 3104:00 72% of 29 $184k
ORCLus equity us equity -0.28% +0.84% +1.84% / -0.68% not recorded 09:00 86% of 4304:00 76% of 41 $684k
AMATus equity us equity -0.60% -0.82% +0.21% / -1.35% not recorded 09:00 94% of 3604:00 89% of 36 $460k
DELLus equity us equity -0.15% -0.82% +0.35% / -1.09% not recorded 09:00 80% of 4504:00 83% of 42 $286k
IBMus equity us equity -0.32% -0.79% -0.14% / -1.55% not recorded 09:00 95% of 4304:00 71% of 35 $83k
EWYus etf us etf -0.35% -0.68% +0.89% / -1.44% not recorded 09:00 96% of 4604:00 89% of 44 $8.9M
MSFTus equity us equity -0.49% -0.66% +0.06% / -0.89% not recorded 09:00 83% of 4204:00 70% of 40 $4.0M
QCOMus equity us equity -0.18% · 12m old -0.53% +0.35% / -1.11% not recorded 09:00 86% of 3704:00 87% of 39 $153k
SMHus etf us etf -0.21% · 17m old -0.52% · 7m old +0.43% / -0.76% not recorded 09:00 93% of 4304:00 90% of 40 $89k
ASMLus equity us equity -0.71% -0.49% +0.99% / -1.13% not recorded 09:00 93% of 4304:00 82% of 44 $544k
EWZus etf us etf +0.28% · 32m old -0.44% +1.25% / -0.66% not recorded 09:00 91% of 3504:00 50% of 22 $35k
DKNGus equity us equity -0.12% · 2h15m old -0.43% · 2h25m old +0.18% / -0.89% not recorded 09:00 73% of 2604:00 45% of 22 $22k
BBus equity us equity -0.38% -0.38% +0.39% / -0.97% not recorded 09:00 84% of 4304:00 79% of 43 $412k
GEVus equity us equity -0.13% -0.38% · 15m old +0.51% / -0.53% not recorded 09:00 n=7 (<15)04:00 n=6 (<15) $293k
GOOGLus equity us equity -0.12% -0.35% +0.18% / -0.58% not recorded 09:00 95% of 3904:00 81% of 37 $4.7M
EBAYus equity us equity +0.41% · 1h34m old +0.34% +0.57% / -0.82% not recorded 09:00 68% of 2504:00 56% of 25 $9k
MAGSus etf us etf +0.19% +0.31% · 3h18m old +0.56% / -0.56% not recorded 09:00 n=3 (<15)04:00 n=3 (<15) $4k
NVDAus equity us equity +0.23% -0.29% +0.61% / -0.46% not recorded 09:00 91% of 4304:00 79% of 42 $24.9M
BABAus equity us equity -0.54% -0.28% +0.56% / -1.11% not recorded 09:00 96% of 4604:00 86% of 44 $3.0M
GMEus equity us equity +0.03% -0.25% · 17m old +0.24% / -0.38% not recorded 09:00 76% of 2104:00 58% of 26 $89k
RIVNus equity us equity -0.35% · 1h37m old -0.25% +0.23% / -0.71% not recorded 09:00 89% of 3504:00 69% of 32 $33k
USARus equity us equity -0.31% · 10m old +0.23% +4.42% / -0.90% not recorded 09:00 88% of 4004:00 69% of 39 $261k
LLYus equity us equity +0.24% +0.22% +0.37% / -0.32% not recorded 09:00 89% of 3604:00 71% of 28 $370k
AAPLus equity us equity -0.16% +0.21% +0.33% / -0.46% not recorded 09:00 86% of 3704:00 71% of 31 $4.5M
BXus equity us equity +0.13% +0.13% · 30m old +0.84% / -0.27% not recorded 09:00 75% of 2804:00 52% of 23 $45k
STRCus equity us equity -0.04% · 16m old -0.10% +0.14% / -0.23% not recorded 09:00 84% of 3704:00 77% of 31 $47k
EWJus etf us etf +0.13% · 20m old +0.09% · 7m old +0.67% / -0.49% not recorded 09:00 100% of 3604:00 86% of 36 $281k
NFLXus equity us equity -0.17% +0.09% +0.51% / -0.71% not recorded 09:00 84% of 3804:00 75% of 32 $362k
AMZNus equity us equity -0.05% +0.06% +0.41% / -0.64% not recorded 09:00 81% of 4204:00 77% of 35 $2.6M
URNMus etf us etf +0.96% +0.05% +4.31% / -0.57% not recorded 09:00 97% of 3404:00 84% of 25 $230k
TSMus equity us equity +0.17% -0.03% +0.77% / -0.65% not recorded 09:00 93% of 4404:00 91% of 43 $377k
AVGOus equity us equity +0.39% +0.03% +0.84% / -0.24% not recorded 09:00 88% of 4204:00 90% of 42 $1.7M
COSTus equity us equity +0.05% · 13m old +0.01% · 56m old +0.39% / -0.14% not recorded 09:00 90% of 2004:00 78% of 18 $28k
BMNRus equitymissing data · excluded us equity — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —
CVXus equitymissing data · excluded us equity — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —
TLTus etfmissing data · excluded us etf — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —
XBIus etfmissing data · excluded us etf — — — / — not recorded 09:00 n=0 (<15)04:00 n=0 (<15) —

04:00 call = last 1-minute candle close before 04:00 ET vs the candle close in the last minute of the previous session (15:59 ET, 12:59 on half days) · 09:00 call = the same at 09:00 ET · "12m old" = the candle used closed that long before the target minute (shown above 5 min; older than 30 min is excluded from every rate) · ✓ same direction as the real gap, ✗ opposite, · inside the 0.10% dead band (not scored) · high / low = extremes of 1-minute highs and lows while the market was closed, same base · path = candle close every 15 minutes from the previous close to 09:30 ET, scale per row, centre line = previous close, ticks = 04:00 and 09:00, dashed = no candle in between · real gap = oracle price at 09:30 ET vs at the previous close · right before = this symbol's past nights with the same 0.10% band, shown from n=15 · volume = sum of 1-minute base volume × close in the window, approximate · definitions in methodology

One night is a small sample; the running record is on the scorecard, which describes past nights and is not a forecast. Data: 2026-08-26.json · definitions and caveats in methodology.