$ premarket --dex xyz --date 2026-08-31 # weekend window · Fri 28 Aug 16:00 → Mon 31 Aug 09:30 ET
Pre-market 2026-08-31: the chain vs the open
How far each US stock and ETF perp on Hyperliquid's xyz deployer moved on-chain between the 2026-08-28 close and 04:00 and 09:00 ET on 2026-08-31, and whether the real opening gap went the same way.
| market | class | 04:00 call | 09:00 call | high / low | path · close → 09:30 | real gap | right before · ±0.10% | volume |
|---|---|---|---|---|---|---|---|---|
| GMEus equity | us equity | +0.54% · 23m old | +3.58% | +7.50% / -7.34% | not recorded | 09:00 73% of 2204:00 56% of 27 | $1.9M | |
| MRNAus equity | us equity | -1.40% | -3.02% | +0.00% / -3.83% | not recorded | 09:00 n=4 (<15)04:00 n=3 (<15) | $3.7M | |
| NOWus equity | us equity | -1.74% | -2.81% | +0.18% / -3.21% | not recorded | 09:00 88% of 4104:00 77% of 39 | $1.1M | |
| GEVus equity | us equity | -1.74% | -2.61% | +1.32% / -3.30% | not recorded | 09:00 n=7 (<15)04:00 n=7 (<15) | $337k | |
| NBISus equity | us equity | -0.40% | -2.03% | +1.24% / -2.87% | not recorded | 09:00 86% of 4404:00 79% of 43 | $5.8M | |
| BABAus equity | us equity | -1.77% | -1.99% | +0.40% / -3.41% | not recorded | 09:00 96% of 4704:00 87% of 45 | $1.4M | |
| RKLBus equity | us equity | -0.34% | -1.85% | +2.05% / -2.06% | not recorded | 09:00 89% of 4604:00 80% of 45 | $2.4M | |
| XLEus etf | us etf | +0.78% · 24m old | +1.76% | +1.77% / -0.57% | not recorded | 09:00 97% of 3104:00 72% of 29 | $249k | |
| CRWVus equity | us equity | -0.36% | -1.76% | +1.54% / -2.05% | not recorded | 09:00 82% of 4504:00 78% of 45 | $2.2M | |
| PLTRus equity | us equity | -1.07% | -1.59% | +0.53% / -1.69% | not recorded | 09:00 76% of 4504:00 63% of 43 | $4.8M | |
| BIRDus equity | us equity | -0.03% · 1h03m old | -1.44% | +1.06% / -1.92% | not recorded | 09:00 78% of 3204:00 56% of 27 | $53k | |
| DKNGus equity | us equity | -0.24% · 1h45m old | -1.32% · 32m old | +1.75% / -2.08% | not recorded | 09:00 73% of 2604:00 43% of 23 | $105k | |
| EWZus etf | us etf | +0.26% · 14m old | +1.05% | +1.89% / -0.48% | not recorded | 09:00 89% of 3604:00 50% of 22 | $260k | |
| IBMus equity | us equity | -0.45% · 8m old | -0.99% · 22m old | +0.49% / -1.11% | not recorded | 09:00 95% of 4404:00 71% of 35 | $275k | |
| ASMLus equity | us equity | +1.03% · 7m old | +0.98% | +1.39% / -0.80% | not recorded | 09:00 93% of 4304:00 82% of 44 | $564k | |
| BEus equity | us equity | +0.43% | -0.93% | +1.62% / -2.50% | not recorded | 09:00 83% of 4204:00 77% of 43 | $1.9M | |
| TSLAus equity | us equity | +0.06% | -0.93% | +1.17% / -0.97% | not recorded | 09:00 98% of 4304:00 85% of 39 | $18.9M | |
| RIVNus equity | us equity | -0.18% · 36m old | -0.92% | +0.16% / -1.37% | not recorded | 09:00 89% of 3604:00 70% of 33 | $63k | |
| AMZNus equity | us equity | -0.18% | -0.90% | +0.63% / -1.11% | not recorded | 09:00 81% of 4304:00 78% of 36 | $11.5M | |
| MSFTus equity | us equity | -0.47% | -0.84% | +0.53% / -1.01% | not recorded | 09:00 84% of 4304:00 70% of 40 | $11.1M | |
| USARus equity | us equity | +0.03% · 8m old | -0.82% | +1.74% / -1.61% | not recorded | 09:00 88% of 4004:00 69% of 39 | $401k | |
| MSTRus equity | us equity | +1.14% | +0.80% | +4.33% / -1.56% | not recorded | 09:00 85% of 4604:00 72% of 46 | $15.4M | |
| ZMus equity | us equity | +0.18% · 1h03m old | -0.73% · 22m old | +0.90% / -0.84% | not recorded | 09:00 94% of 3504:00 52% of 25 | $80k | |
| GOOGLus equity | us equity | -0.29% | -0.73% | +0.25% / -0.87% | not recorded | 09:00 95% of 4004:00 82% of 38 | $12.3M | |
| LITEus equity | us equity | +0.53% | -0.71% | +1.31% / -2.24% | not recorded | 09:00 89% of 4504:00 82% of 44 | $1.8M | |
| IRENus equity | us equity | +0.80% | -0.71% | +2.29% / -1.58% | not recorded | 09:00 n=5 (<15)04:00 n=5 (<15) | $870k | |
| ORCLus equity | us equity | -0.56% | -0.68% | +0.80% / -1.31% | not recorded | 09:00 86% of 4404:00 74% of 42 | $2.6M | |
| KORUus etf | us etf | +2.56% | +0.67% | +5.01% / -8.55% | not recorded | 09:00 n=14 (<15)04:00 n=14 (<15) | $10.7M | |
| BBus equity | us equity | +0.20% · 14m old | -0.66% | +2.68% / -1.62% | not recorded | 09:00 82% of 4404:00 80% of 44 | $1.6M | |
| ARMus equity | us equity | +0.79% | -0.64% | +1.34% / -1.30% | not recorded | 09:00 89% of 4504:00 75% of 44 | $3.4M | |
| MRVLus equity | us equity | +0.04% | -0.59% | +0.83% / -2.23% | not recorded | 09:00 89% of 4404:00 87% of 45 | $9.8M | |
| URNMus etf | us etf | +0.12% · 17m old | +0.59% · 13m old | +2.03% / -0.86% | not recorded | 09:00 94% of 3504:00 85% of 26 | $290k | |
| NFLXus equity | us equity | -0.32% · 26m old | -0.58% | +0.21% / -1.06% | not recorded | 09:00 85% of 3904:00 76% of 33 | $927k | |
| INTCus equity | us equity | +1.26% | -0.58% | +2.20% / -2.08% | not recorded | 09:00 91% of 4504:00 83% of 42 | $16.5M | |
| MUus equity | us equity | -0.03% | -0.57% | +0.75% / -2.06% | not recorded | 09:00 93% of 4604:00 82% of 45 | $77.5M | |
| MAGSus etf | us etf | -0.53% · 1h51m old | -0.56% · 34m old | +1.33% / -2.40% | not recorded | 09:00 n=3 (<15)04:00 n=3 (<15) | $186k | |
| NOKus equity | us equity | +0.28% | -0.52% | +0.83% / -1.23% | not recorded | 09:00 93% of 4404:00 84% of 43 | $294k | |
| WDCus equity | us equity | -0.02% | -0.50% | +1.79% / -1.79% | not recorded | 09:00 84% of 4304:00 80% of 44 | $1.1M | |
| EWJus etf | us etf | +0.85% | +0.47% | +0.87% / -1.42% | not recorded | 09:00 100% of 3704:00 86% of 37 | $627k | |
| AVGOus equity | us equity | +0.75% | -0.43% | +1.18% / -1.24% | not recorded | 09:00 88% of 4304:00 88% of 43 | $2.1M | |
| AAOIus equity | us equity | +1.26% | -0.42% | +1.68% / -2.48% | not recorded | 09:00 n=5 (<15)04:00 n=5 (<15) | $527k | |
| EBAYus equity | us equity | -0.09% · 7m old | -0.40% | +0.95% / -0.73% | not recorded | 09:00 65% of 2604:00 56% of 25 | $79k | |
| SNDKus equity | us equity | +0.11% | -0.39% | +1.61% / -2.40% | not recorded | 09:00 94% of 4704:00 87% of 46 | $96.8M | |
| HIMSus equity | us equity | +0.96% · 17m old | -0.37% | +1.52% / -0.44% | not recorded | 09:00 80% of 4104:00 76% of 34 | $1.3M | |
| NETus equity | us equity | -0.23% | -0.36% | +2.29% / -0.78% | not recorded | 09:00 n=2 (<15)04:00 n=0 (<15) | $241k | |
| EWTus etf | us etf | +0.61% · 38m old | +0.32% | +1.04% / -1.91% | not recorded | 09:00 95% of 3804:00 89% of 35 | $675k | |
| AMDus equity | us equity | +0.67% | -0.31% | +1.18% / -1.18% | not recorded | 09:00 86% of 4304:00 86% of 44 | $6.5M | |
| NVDAus equity | us equity | +0.57% | +0.31% | +0.76% / -0.74% | not recorded | 09:00 91% of 4404:00 79% of 43 | $50.2M | |
| RDDTus equity | us equity | +0.28% · 19m old | -0.30% | +1.78% / -1.27% | not recorded | 09:00 n=4 (<15)04:00 n=2 (<15) | $171k | |
| EWYus etf | us etf | +0.86% | +0.29% | +1.67% / -2.99% | not recorded | 09:00 94% of 4704:00 87% of 45 | $52.8M | |
| DELLus equity | us equity | +0.09% · 7m old | -0.27% | +1.65% / -1.51% | not recorded | 09:00 80% of 4604:00 84% of 43 | $1.3M | |
| CRWDus equity | us equity | +0.23% | +0.25% | +1.99% / -1.38% | not recorded | 09:00 n=4 (<15)04:00 n=3 (<15) | $1.1M | |
| METAus equity | us equity | -0.49% | +0.20% | +0.81% / -0.72% | not recorded | 09:00 86% of 4404:00 78% of 40 | $12.0M | |
| SOXLus etf | us etf | +2.66% | +0.18% | +3.53% / -3.77% | not recorded | 09:00 n=13 (<15)04:00 n=13 (<15) | $27.0M | |
| AAPLus equity | us equity | -0.16% | -0.18% | +0.80% / -0.35% | not recorded | 09:00 87% of 3804:00 72% of 32 | $15.1M | |
| BXus equity | us equity | -0.38% | +0.15% · 8m old | +0.99% / -1.10% | not recorded | 09:00 76% of 2904:00 52% of 23 | $111k | |
| TSMus equity | us equity | +0.76% | -0.15% | +1.08% / -0.55% | not recorded | 09:00 93% of 4404:00 91% of 43 | $820k | |
| CRCLus equity | us equity | +0.43% | -0.14% | +3.54% / -1.57% | not recorded | 09:00 86% of 4404:00 66% of 44 | $28.0M | |
| COINus equity | us equity | +0.68% | +0.13% | +2.34% / -0.99% | not recorded | 09:00 91% of 4404:00 66% of 41 | $7.0M | |
| QCOMus equity | us equity | +0.33% | +0.12% | +0.89% / -1.14% | not recorded | 09:00 87% of 3804:00 87% of 39 | $567k | |
| AMATus equity | us equity | +0.57% · 6m old | +0.09% | +1.30% / -1.35% | not recorded | 09:00 95% of 3704:00 89% of 37 | $1.0M | |
| XBIus etf | us etf | -0.10% | -0.08% · 1h46m old | +1.35% / -0.76% | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | $50k | |
| LLYus equity | us equity | -0.20% | -0.08% | +0.43% / -0.63% | not recorded | 09:00 86% of 3704:00 69% of 29 | $682k | |
| STRCus equity | us equity | +0.00% | +0.07% | +0.46% / -0.46% | not recorded | 09:00 84% of 3704:00 77% of 31 | $2.0M | |
| SMHus etf | us etf | +0.81% · 18m old | +0.06% | +0.95% / -0.99% | not recorded | 09:00 93% of 4404:00 90% of 41 | $169k | |
| HOODus equity | us equity | +0.51% | -0.03% | +3.37% / -1.03% | not recorded | 09:00 85% of 4104:00 70% of 43 | $26.7M | |
| COSTus equity | us equity | -0.17% | +0.02% | +1.45% / -1.00% | not recorded | 09:00 90% of 2004:00 79% of 19 | $312k | |
| BMNRus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| CVXus equitymissing data · excluded | us equity | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — | |
| TLTus etfmissing data · excluded | us etf | — | — | — / — | not recorded | 09:00 n=0 (<15)04:00 n=0 (<15) | — |
04:00 call = last 1-minute candle close before 04:00 ET vs the candle close in the last minute of the previous session (15:59 ET, 12:59 on half days) · 09:00 call = the same at 09:00 ET · "12m old" = the candle used closed that long before the target minute (shown above 5 min; older than 30 min is excluded from every rate) · ✓ same direction as the real gap, ✗ opposite, · inside the 0.10% dead band (not scored) · high / low = extremes of 1-minute highs and lows while the market was closed, same base · path = candle close every 15 minutes from the previous close to 09:30 ET, scale per row, centre line = previous close, ticks = 04:00 and 09:00, dashed = no candle in between · real gap = oracle price at 09:30 ET vs at the previous close · right before = this symbol's past nights with the same 0.10% band, shown from n=15 · volume = sum of 1-minute base volume × close in the window, approximate · definitions in methodology
One night is a small sample; the running record is on the scorecard, which describes past nights and is not a forecast. Data: 2026-08-31.json · definitions and caveats in methodology.