$ flow --dex xyz --window 24h --min 50000 # 110 markets · as of 2026-10-02 00:41 UTC · rebuilt nightly and at 09:05 ET
Trade flow and large trades on Hyperliquid xyz markets
Who is trading the xyz HIP-3 markets, how aggressively and in what size. Every trade has a taker, the side that crossed the spread, and a maker. Below: the latest trades of $50k or more with the taker's address and the on-chain transaction, then every market ranked by 24-hour taker notional with its buy/sell imbalance.
alerts Email me orders of $50k or more in the markets I choose → sign in free · by email · sent when the data is rebuilt, nightly and at 09:05 ET
Read this first. Taker = the side that crossed the spread and paid the taker fee; a "buy" is a taker buying from a resting sell order. Addresses are public on-chain data, shown as recorded: one address can be a subaccount, a vault, a market maker or a bot, and one trader can use many. We do not label who is behind an address. Taker notional is traded volume, not a change in open interest: a buy can close a short as easily as it opens a long. This page is rebuilt nightly and at 09:05 ET from our own record of the public trades stream; it is not a live tape. Large prints are orders, not single fills: fills with the same transaction hash, taker, market and side are added up into one row, and the $50k threshold applies to that sum. Fills that carry no transaction hash cannot be grouped, so each counts as its own order.
$ flow orders --min 50000 --last 100 # newest first · 500 in large.json
Large orders$50k or more per order, all xyz markets
| first fill · ET | market | side | notional | price | size | fills | taker | tx |
|---|---|---|---|---|---|---|---|---|
| 10-01 20:40:4300:40:43 UTC | SNDK | buy | $53k | 1,782.62 | 30.00 | 11 | 0x67ab…3ba6 | 0x1f14e4… |
| 10-01 20:38:4800:38:48 UTC | XYZ100 | sell | $58k | 30,582.00 | 1.90 | 1 | 0x4692…164f | 0xbb202f… |
| 10-01 20:37:5900:37:59 UTC | CL | sell | $120k | 92.93 | 1,289 | 20 | 0x9d2e…d476 | 0xfea5f1… |
| 10-01 20:36:0800:36:08 UTC | CL | buy | $74k | 92.96 | 799.53 | 1 | 0x9d2e…d476 | 0xbb0fcc… |
| 10-01 20:36:0600:36:06 UTC | CL | buy | $76k | 92.97 | 812.45 | 10 | 0x5302…254e | 0x790e80… |
| 10-01 20:35:5500:35:55 UTC | CL | buy | $122k | 92.98 | 1,309 | 30 | 0x5302…254e | 0x93fcd0… |
| 10-01 20:34:4100:34:41 UTC | JP225 | buy | $85k | 68,484.82 | 1.25 | 19 | 0x242c…e9b0 | 0x74bfd0… |
| 10-01 20:31:5100:31:51 UTC | JP225 | buy | $50k | 68,522.39 | 0.7300 | 10 | 0x242c…e9b0 | 0x3566e4… |
| 10-01 20:31:1500:31:15 UTC | SILVER | buy | $68k | 60.77 | 1,111 | 4 | 0x24fb…ed0f | 0x856fc8… |
| 10-01 20:31:1300:31:13 UTC | SILVER | buy | $68k | 60.76 | 1,111 | 1 | 0x24fb…ed0f | 0xfc9fea… |
| 10-01 20:31:1100:31:11 UTC | SILVER | buy | $68k | 60.76 | 1,111 | 3 | 0x24fb…ed0f | 0x22a6df… |
| 10-01 20:31:0900:31:09 UTC | SILVER | buy | $68k | 60.76 | 1,111 | 12 | 0x24fb…ed0f | 0x2f0f82… |
| 10-01 20:31:0700:31:07 UTC | SILVER | buy | $68k | 60.78 | 1,111 | 11 | 0x24fb…ed0f | 0x148e40… |
| 10-01 20:31:0500:31:05 UTC | XYZ100 | buy | $72k | 30,585.00 | 2.34 | 1 | 0x4692…164f | 0xfa6d05… |
| 10-01 20:30:4900:30:49 UTC | SILVER | buy | $68k | 60.80 | 1,111 | 4 | 0x24fb…ed0f | 0xdcbcbd… |
| 10-01 20:30:2600:30:26 UTC | SILVER | buy | $68k | 60.81 | 1,111 | 4 | 0x24fb…ed0f | 0xe38ab2… |
| 10-01 20:29:0000:29:00 UTC | BRENTOIL | buy | $150k | 102.46 | 1,464 | 2 | 0xb078…de15 | 0x0b7ba5… |
| 10-01 20:28:4500:28:45 UTC | BIRD | sell | $56k | 3.2639 | 17,251 | 42 | 0x233d…07d8 | 0xbeb129… |
| 10-01 20:27:5500:27:55 UTC | JP225 | sell | $70k | 68,500.00 | 1.02 | 1 | 0xde0e…62e5 | 0x2ff844… |
| 10-01 20:27:5400:27:54 UTC | SKHX | buy | $74k | 1,352.71 | 55.00 | 22 | 0xe1dd…f849 | 0x9894f2… |
| 10-01 20:27:4200:27:42 UTC | XYZ100 | sell | $153k | 30,594.25 | 5.00 | 9 | 0x8fbb…d714 | 0xc123fc… |
| 10-01 20:27:1100:27:11 UTC | SKHX | buy | $75k | 1,354.78 | 55.00 | 9 | 0xe1dd…f849 | 0x1b2d69… |
| 10-01 20:27:0900:27:09 UTC | SP500 | sell | $200k | 7,677.56 | 25.99 | 13 | 0x30d3…5f34 | 0xf75891… |
| 10-01 20:26:4700:26:47 UTC | SILVER | buy | $295k | 60.83 | 4,845 | 37 | 0x8afa…8113 | 0xf55fef… |
| 10-01 20:26:2900:26:29 UTC | SKHX | buy | $75k | 1,356.00 | 55.00 | 5 | 0xe1dd…f849 | 0x029ad5… |
| 10-01 20:25:5800:25:58 UTC | SKHX | buy | $75k | 1,357.51 | 55.00 | 11 | 0xe1dd…f849 | 0x35f2de… |
| 10-01 20:25:0500:25:05 UTC | XYZ100 | sell | $84k | 30,644.00 | 2.73 | 1 | 0x4bcc…210d | 0xfd197d… |
| 10-01 20:25:0400:25:04 UTC | XYZ100 | sell | $90k | 30,645.00 | 2.94 | 3 | 0x4692…164f | 0xf554e0… |
| 10-01 20:24:4800:24:48 UTC | NVDA | sell | $65k | 232.33 | 281.48 | 5 | 0x4692…164f | 0x5fbe5d… |
| 10-01 20:24:4600:24:46 UTC | SILVER | buy | $135k | 60.89 | 2,222 | 20 | 0x24fb…ed0f | 0xbfa32d… |
| 10-01 20:23:1700:23:17 UTC | NVDA | buy | $155k | 232.30 | 668.29 | 8 | 0xb078…de15 | 0x69a8cd… |
| 10-01 20:21:1500:21:15 UTC | XYZ100 | buy | $92k | 30,642.00 | 3.00 | 3 | 0xd85e…7021 | 0x4b8932… |
| 10-01 20:20:4800:20:48 UTC | XYZ100 | buy | $123k | 30,637.43 | 4.00 | 15 | 0x96fd…e64e | 0x7c8444… |
| 10-01 20:20:3400:20:34 UTC | XYZ100 | buy | $57k | 30,631.00 | 1.86 | 1 | 0x4692…164f | 0x99a7e1… |
| 10-01 20:20:1500:20:15 UTC | SP500 | sell | $334k | 7,682.90 | 43.49 | 14 | 0xcf7c…f92c | 0xf1b745… |
| 10-01 20:20:0600:20:06 UTC | CL | buy | $233k | 93.08 | 2,500 | 10 | 0xd77e…4904 | 0x4d4cd5… |
| 10-01 20:19:2200:19:22 UTC | SILVER | buy | $135k | 60.91 | 2,222 | 20 | 0x24fb…ed0f | 0xf03349… |
| 10-01 20:19:1800:19:18 UTC | XYZ100 | sell | $465k | 30,623.08 | 15.18 | 23 | 0x8fbb…d714 | 0xa8d535… |
| 10-01 20:19:0200:19:02 UTC | XYZ100 | buy | $81k | 30,620.00 | 2.65 | 1 | 0x4692…164f | 0x44ca04… |
| 10-01 20:18:5900:18:59 UTC | MU | buy | $54k | 1,091.70 | 49.62 | 7 | 0x4e23…20c3 | 0x918748… |
| 10-01 20:18:4800:18:48 UTC | SKHY | buy | $51k | 190.95 | 264.73 | 1 | 0xb078…de15 | 0xba4237… |
| 10-01 20:17:5200:17:52 UTC | SILVER | buy | $244k | 60.88 | 4,000 | 16 | 0x24fb…ed0f | 0xb0245a… |
| 10-01 20:17:5000:17:50 UTC | MU | buy | $117k | 1,091.24 | 106.88 | 19 | 0x4e23…20c3 | 0xa6fa05… |
| 10-01 20:17:0800:17:08 UTC | CL | buy | $140k | 93.03 | 1,507 | 18 | 0xfb3c…ae4d | 0x1eb53d… |
| 10-01 20:16:3300:16:33 UTC | SILVER | sell | $128k | 60.87 | 2,100 | 20 | 0xeb28…51ad | 0x6eb31f… |
| 10-01 20:16:0300:16:03 UTC | XYZ100 | sell | $76k | 30,605.00 | 2.49 | 1 | 0x4692…164f | 0xe3ea1a… |
| 10-01 20:15:5300:15:53 UTC | SILVER | buy | $203k | 60.90 | 3,333 | 31 | 0x24fb…ed0f | 0xd6df24… |
| 10-01 20:14:3800:14:38 UTC | XYZ100 | buy | $61k | 30,592.00 | 2.00 | 5 | 0x5875…0c38 | 0x39d9d3… |
| 10-01 20:13:0600:13:06 UTC | SP500 | buy | $55k | 7,680.10 | 7.19 | 1 | 0xf25f…e047 | 0xf06437… |
| 10-01 20:11:4200:11:42 UTC | CL | sell | $65k | 92.90 | 695.11 | 2 | 0x45ac…8404 | 0x766a04… |
| 10-01 20:11:3700:11:37 UTC | XYZ100 | sell | $68k | 30,586.00 | 2.22 | 1 | 0x4692…164f | 0x70503d… |
| 10-01 20:10:3200:10:32 UTC | XYZ100 | sell | $77k | 30,580.00 | 2.52 | 1 | 0x4692…164f | 0x7dd60b… |
| 10-01 20:09:5300:09:53 UTC | CL | buy | $92k | 92.95 | 994.29 | 1 | 0x3037…1e83 | 0xb7cb0e… |
| 10-01 20:09:2200:09:22 UTC | BRENTOIL | sell | $51k | 102.44 | 499.40 | 1 | 0xfc27…9d9d | 0x6ce4fc… |
| 10-01 20:06:2200:06:22 UTC | BRENTOIL | sell | $103k | 102.51 | 1,000 | 1 | 0xfc27…9d9d | 0x0e8041… |
| 10-01 20:05:2000:05:20 UTC | SKHX | buy | $69k | 1,347.80 | 50.86 | 4 | 0x1a3c…4e3d | 0xddb97f… |
| 10-01 20:05:1800:05:18 UTC | SNDK | sell | $55k | 1,780.20 | 30.86 | 14 | 0x0d6f…15d7 | 0xf4ba8b… |
| 10-01 20:04:4300:04:43 UTC | GOLD | sell | $238k | 4,177.96 | 56.99 | 29 | 0xca2f…e56c | 0x3ffdda… |
| 10-01 20:04:3000:04:30 UTC | GOLD | sell | $156k | 4,179.08 | 37.25 | 29 | 0xca2f…e56c | 0xffe4f1… |
| 10-01 20:04:1500:04:15 UTC | XYZ100 | sell | $68k | 30,564.00 | 2.24 | 1 | 0x4692…164f | 0x700ed2… |
| 10-01 20:03:5500:03:55 UTC | XYZ100 | buy | $55k | 30,564.00 | 1.80 | 3 | 0x4692…164f | 0x9b7212… |
| 10-01 20:03:3600:03:36 UTC | XYZ100 | sell | $78k | 30,567.00 | 2.55 | 2 | 0x4692…164f | 0x762230… |
| 10-01 20:02:4900:02:49 UTC | SKHY | sell | $51k | 190.86 | 267.69 | 7 | 0x4692…164f | 0xfe2409… |
| 10-01 20:02:4200:02:42 UTC | CL | buy | $100k | 92.98 | 1,076 | 8 | 0x7698…4480 | 0xf001df… |
| 10-01 20:02:0800:02:08 UTC | XYZ100 | sell | $98k | 30,564.00 | 3.21 | 1 | 0x4692…164f | 0xab29cb… |
| 10-01 20:01:5900:01:59 UTC | SKHX | sell | $52k | 1,344.50 | 38.85 | 1 | 0x1a3c…4e3d | 0x3bf02c… |
| 10-01 20:01:5200:01:52 UTC | XYZ100 | sell | $71k | 30,563.00 | 2.33 | 3 | 0x4692…164f | 0x076727… |
| 10-01 20:01:3300:01:33 UTC | CL | buy | $55k | 92.94 | 596.19 | 5 | 0xce97…7e78 | 0xb2c8cf… |
| 10-01 20:01:2100:01:21 UTC | MRNA | buy | $78k | 190.66 | 410.16 | 20 | 0xbd6a…c00d | 0x1aab6c… |
| 10-01 20:01:1400:01:14 UTC | SKHX | sell | $100k | 1,347.50 | 74.19 | 1 | 0x1a3c…4e3d | 0x466e8a… |
| 10-01 20:00:5400:00:54 UTC | SP500 | buy | $84k | 7,675.70 | 10.95 | 2 | 0x4692…164f | 0x74b3e8… |
| 10-01 20:00:3100:00:31 UTC | SKHX | buy | $53k | 1,345.25 | 39.41 | 8 | 0x2577…4897 | 0x142d10… |
| 10-01 20:00:2400:00:24 UTC | SKHX | sell | $54k | 1,346.43 | 40.00 | 12 | 0x49e9…e1d0 | 0xe3e5a7… |
| 10-01 20:00:1400:00:14 UTC | SILVER | sell | $1.2M | 61.11 | 20,000 | 84 | 0x24fb…ed0f | 0x6a7012… |
| 10-01 20:00:1000:00:10 UTC | SKHX | sell | $60k | 1,348.75 | 44.27 | 11 | 0xf129…1125 | 0x7b1678… |
| 10-01 20:00:1000:00:10 UTC | SKHX | sell | $135k | 1,348.52 | 100.00 | 14 | 0xf129…1125 | 0x0e3b5f… |
| 10-01 20:00:0600:00:06 UTC | SKHX | sell | $135k | 1,350.07 | 100.00 | 18 | 0xf129…1125 | 0x64956e… |
| 10-01 20:00:0600:00:06 UTC | SKHX | sell | $135k | 1,350.06 | 100.00 | 14 | 0xf129…1125 | 0x2326b2… |
| 10-01 20:00:0600:00:06 UTC | SKHX | sell | $135k | 1,350.27 | 100.00 | 18 | 0xf129…1125 | 0x1e252a… |
| 10-01 20:00:0600:00:06 UTC | SKHX | sell | $135k | 1,350.42 | 100.00 | 28 | 0xf129…1125 | 0x574a20… |
| 10-01 20:00:0600:00:06 UTC | SKHX | sell | $135k | 1,350.42 | 100.00 | 71 | 0xf129…1125 | 0x525fac… |
| 10-01 19:58:4923:58:49 UTC | SKHY | buy | $96k | 191.40 | 500.00 | 12 | 0x49e9…e1d0 | 0x338fd4… |
| 10-01 19:58:4923:58:49 UTC | SKHY | buy | $96k | 191.38 | 500.00 | 23 | 0x49e9…e1d0 | 0x5eb3e7… |
| 10-01 19:58:4823:58:48 UTC | SKHY | buy | $96k | 191.40 | 500.00 | 10 | 0x49e9…e1d0 | 0x1d2c19… |
| 10-01 19:56:5923:56:59 UTC | SKHY | buy | $55k | 191.41 | 287.06 | 8 | 0x49e9…e1d0 | 0x1866b9… |
| 10-01 19:56:0023:56:00 UTC | SKHY | buy | $72k | 191.51 | 373.74 | 10 | 0x49e9…e1d0 | 0xf82488… |
| 10-01 19:55:5023:55:50 UTC | CL | buy | $55k | 92.93 | 592.39 | 13 | 0x7b28…d41b | 0xf787a4… |
| 10-01 19:55:3723:55:37 UTC | DRAM | sell | $58k | 61.86 | 942.90 | 12 | 0xe1d3…7766 | 0x7bf72a… |
| 10-01 19:55:3623:55:36 UTC | DRAM | sell | $58k | 61.87 | 942.90 | 22 | 0xe1d3…7766 | 0x0f3af9… |
| 10-01 19:55:3223:55:32 UTC | DRAM | sell | $54k | 61.87 | 870.70 | 14 | 0xe1d3…7766 | 0xbe1147… |
| 10-01 19:55:2423:55:24 UTC | NATGAS | sell | $69k | 2.9466 | 23,370 | 28 | 0x00ec…e5d1 | 0x719cba… |
| 10-01 19:55:0723:55:07 UTC | DRAM | sell | $103k | 61.90 | 1,659 | 31 | 0xe1d3…7766 | 0xe20975… |
| 10-01 19:54:5623:54:56 UTC | SKHY | buy | $96k | 191.57 | 500.00 | 22 | 0x49e9…e1d0 | 0x19918b… |
| 10-01 19:54:3923:54:39 UTC | DRAM | buy | $75k | 61.95 | 1,206 | 39 | 0xb078…de15 | 0x32fef5… |
| 10-01 19:53:3723:53:37 UTC | SKHY | sell | $96k | 191.56 | 500.00 | 25 | 0x73ff…1fb0 | 0x26918c… |
| 10-01 19:50:4523:50:45 UTC | SILVER | sell | $65k | 61.17 | 1,066 | 4 | 0xce97…7e78 | 0xb1fbb9… |
| 10-01 19:50:3423:50:34 UTC | MU | buy | $55k | 1,091.90 | 50.00 | 4 | 0x1705…2d79 | 0xfa4410… |
| 10-01 19:50:3023:50:30 UTC | BRENTOIL | buy | $102k | 102.43 | 1,000 | 6 | 0xc9f3…f5a6 | 0x436a4b… |
| 10-01 19:49:2323:49:23 UTC | BRENTOIL | buy | $51k | 102.37 | 500.00 | 2 | 0x266e…d4e5 | 0x4c2bf9… |
| 10-01 19:49:1823:49:18 UTC | BRENTOIL | buy | $51k | 102.36 | 500.00 | 2 | 0x266e…d4e5 | 0xeb05cc… |
one row = one order: fills grouped by transaction hash, taker, market and side · first fill = time of the order's first fill, New York (ET) with UTC below · fills = number of fills, with the time from first to last when there are several · price = notional-weighted average · side = taker side: buy = the taker lifted the ask, sell = the taker hit the bid · notional = price × size in USD · taker address and tx link to the Hyperliquid explorer · "—" = the fills carry no transaction hash (never grouped) · copy puts the full address on your clipboard
$ flow ls --sort notional24h # 110 markets · click a column to sort
Imbalance by marketlast 24 h · 30-day concentration
| market | notional 24h | taker buy | taker sell | imbalance | trades | takers | large orders | top-10 share 30d | net 7d |
|---|---|---|---|---|---|---|---|---|---|
| SP500index | $350.2M | $178.1M | $172.1M | +1.7% | 51,750 | 2,232 | 1617 | 47% of 19,027 | +$7.3M |
| XYZ100index | $285.9M | $151.8M | $134.1M | +6.2% | 59,666 | 1,822 | 1097 | 50% of 12,334 | +$2.0M |
| MUus equity | $261.6M | $135.8M | $125.8M | +3.8% | 94,962 | 2,177 | 888 | 45% of 10,410 | +$30.4M |
| CLcommodity | $237.4M | $114.0M | $123.4M | -4.0% | 105,365 | 1,866 | 668 | 44% of 15,858 | −$26.3M |
| BRENTOILcommodity | $208.4M | $101.6M | $106.8M | -2.5% | 81,147 | 1,466 | 589 | 46% of 10,389 | −$40.2M |
| SKHXinternational equity | $175.4M | $86.6M | $88.7M | -1.2% | 92,839 | 932 | 404 | 48% of 9,414 | −$2.4M |
| SILVERcommodity | $162.2M | $83.7M | $78.6M | +3.2% | 42,369 | 987 | 565 | 61% of 7,783 | +$11.0M |
| SNDKus equity | $116.7M | $62.0M | $54.6M | +6.3% | 58,477 | 1,225 | 252 | 44% of 10,444 | +$21.6M |
| SKHYinternational equity | $93.2M | $47.8M | $45.4M | +2.6% | 52,185 | 479 | 96 | 55% of 3,338 | +$617k |
| NVDAus equity | $90.7M | $41.7M | $49.0M | -8.0% | 38,536 | 1,117 | 192 | 56% of 12,710 | +$2.7M |
| DRAMother / unreviewed | $70.5M | $34.8M | $35.7M | -1.2% | 49,115 | 917 | 98 | 59% of 5,097 | +$15.5M |
| SOXLetf | $56.2M | $28.7M | $27.5M | +2.2% | 36,469 | 1,000 | 76 | 59% of 4,194 | −$7.7M |
| GOOGLus equity | $48.4M | $21.1M | $27.3M | -12.9% | 33,457 | 1,216 | 81 | 44% of 7,340 | −$3.2M |
| CRCLus equity | $42.1M | $20.9M | $21.2M | -0.7% | 32,416 | 556 | 120 | 49% of 6,004 | −$407k |
| SPCXpre-ipo | $41.3M | $21.1M | $20.2M | +2.1% | 38,169 | 1,064 | 117 | 41% of 12,182 | −$2.1M |
| INTCus equity | $37.6M | $18.5M | $19.0M | -1.3% | 24,434 | 521 | 45 | 57% of 5,702 | −$9.2M |
| SMSNinternational equity | $35.8M | $18.0M | $17.8M | +0.6% | 52,756 | 444 | 32 | 53% of 3,256 | +$12.4M |
| GOLDcommodity | $27.9M | $14.5M | $13.5M | +3.6% | 16,200 | 1,311 | 96 | 27% of 16,364 | +$6.2M |
| METAus equity | $26.8M | $13.7M | $13.1M | +2.5% | 19,825 | 652 | 54 | 42% of 10,463 | −$10.8M |
| TSLAus equity | $23.1M | $11.9M | $11.2M | +3.1% | 30,304 | 713 | 44 | 49% of 7,028 | −$5.1M |
| AMDus equity | $20.2M | $10.3M | $9.9M | +1.8% | 20,709 | 403 | 38 | 55% of 4,612 | +$5.5M |
| MSFTus equity | $19.2M | $10.5M | $8.8M | +8.9% | 17,343 | 625 | 16 | 65% of 4,096 | +$2.3M |
| AAPLus equity | $18.8M | $8.5M | $10.3M | -9.3% | 12,226 | 543 | 29 | 53% of 7,319 | −$3.5M |
| MRVLus equity | $16.6M | $8.3M | $8.4M | -0.8% | 12,381 | 325 | 27 | 56% of 2,699 | +$1.2M |
| MSTRus equity | $15.3M | $9.0M | $6.3M | +17.3% | 11,889 | 431 | 45 | 43% of 4,905 | +$5.3M |
| HOODus equity | $12.7M | $5.9M | $6.8M | -7.4% | 13,475 | 732 | 35 | 25% of 6,639 | −$3.8M |
| EWYetf | $11.8M | $5.9M | $6.0M | -0.8% | 14,113 | 249 | 21 | 55% of 1,332 | +$318k |
| NBISus equity | $11.4M | $6.1M | $5.3M | +6.6% | 15,107 | 440 | 23 | 31% of 3,762 | −$434k |
| AMZNus equity | $10.9M | $4.8M | $6.1M | -11.2% | 15,463 | 479 | 12 | 55% of 4,429 | −$350k |
| CBRSother / unreviewed | $10.7M | $5.2M | $5.5M | -3.2% | 13,522 | 568 | 20 | 47% of 2,188 | −$4.8M |
| KORUetf | $10.1M | $5.3M | $4.8M | +5.6% | 19,068 | 216 | 0 | 62% of 1,526 | +$1.2M |
| LITEus equity | $9.0M | $5.0M | $4.0M | +10.3% | 6,403 | 351 | 41 | 47% of 1,469 | −$74k |
| CXMTpre-ipo | $7.9M | $4.6M | $3.2M | +17.8% | 33,409 | 231 | 5 | 55% of 2,825 | +$10.9M |
| COPPERcommodity | $7.8M | $4.0M | $3.7M | +3.9% | 10,431 | 258 | 11 | 49% of 2,376 | +$1.4M |
| DELLus equity | $7.4M | $3.7M | $3.6M | +1.3% | 9,727 | 229 | 5 | 45% of 2,930 | −$903k |
| MRNAus equity | $6.4M | $3.2M | $3.2M | +0.1% | 7,065 | 221 | 1 | 66% of 1,455 | −$691k |
| EURfx | $6.3M | $2.5M | $3.9M | -22.3% | 4,599 | 255 | 22 | 55% of 1,632 | −$2.4M |
| RKLBus equity | $6.2M | $3.4M | $2.8M | +9.8% | 11,298 | 315 | 7 | 50% of 2,072 | +$1.8M |
| BEus equity | $6.2M | $3.2M | $2.9M | +5.1% | 17,332 | 256 | 8 | 40% of 2,192 | +$543k |
| ORCLus equity | $5.9M | $2.8M | $3.1M | -4.5% | 6,786 | 311 | 13 | 37% of 4,291 | −$4.6M |
| NATGAScommodity | $5.5M | $2.7M | $2.8M | -2.8% | 8,547 | 270 | 11 | 61% of 2,084 | −$2.4M |
| KIOXIAinternational equity | $5.3M | $2.5M | $2.8M | -4.6% | 16,761 | 252 | 2 | 41% of 1,977 | −$116k |
| PURRDATother / unreviewed | $4.6M | $2.1M | $2.5M | -6.9% | 11,582 | 104 | 2 | 63% of 1,494 | +$270k |
| JP225index | $4.6M | $2.4M | $2.1M | +6.0% | 4,827 | 239 | 18 | 54% of 1,289 | +$647k |
| AVGOus equity | $4.2M | $1.7M | $2.5M | -19.9% | 4,390 | 303 | 13 | 44% of 3,112 | −$1.1M |
| COINus equity | $3.9M | $2.2M | $1.7M | +14.0% | 6,124 | 230 | 1 | 29% of 2,975 | +$303k |
| PLTRus equity | $3.5M | $1.8M | $1.7M | +2.6% | 4,506 | 208 | 5 | 35% of 2,830 | +$1.5M |
| BBus equity | $3.4M | $1.7M | $1.8M | -2.6% | 11,859 | 165 | 4 | 65% of 1,286 | −$2.8M |
| GMEus equity | $3.4M | $1.7M | $1.7M | -1.7% | 4,616 | 135 | 8 | 46% of 1,248 | −$428k |
| JPYfx | $3.4M | $1.7M | $1.7M | +1.5% | 3,909 | 177 | 6 | 39% of 2,639 | +$11k |
| PLATINUMcommodity | $3.4M | $1.8M | $1.6M | +4.9% | 7,293 | 114 | 1 | 59% of 739 | +$96k |
| CRWVus equity | $3.0M | $1.6M | $1.5M | +3.5% | 5,157 | 172 | 5 | 34% of 2,111 | −$1.9M |
| ARMus equity | $2.8M | $1.5M | $1.3M | +4.2% | 3,284 | 135 | 4 | 44% of 1,313 | −$115k |
| WDCus equity | $2.5M | $1.2M | $1.2M | +0.9% | 7,340 | 164 | 2 | 48% of 1,194 | −$50k |
| CRWDus equity | $2.3M | $860k | $1.5M | -25.9% | 4,023 | 123 | 9 | 50% of 1,238 | −$855k |
| AAOIus equity | $2.1M | $1.1M | $1.0M | +3.4% | 7,744 | 430 | 2 | 38% of 1,248 | −$320k |
| ASMLus equity | $1.9M | $920k | $1.0M | -4.3% | 1,503 | 107 | 1 | 56% of 762 | −$156k |
| TSMus equity | $1.9M | $1.0M | $886k | +6.4% | 3,879 | 174 | 3 | 54% of 1,972 | +$69k |
| TLTetf | $1.8M | $734k | $1.1M | -17.7% | 2,504 | 88 | 7 | 78% of 300 | −$1.4M |
| NFLXus equity | $1.7M | $847k | $881k | -2.0% | 4,219 | 268 | 0 | 37% of 1,707 | +$318k |
| BIRDus equity | $1.6M | $961k | $681k | +17.0% | 7,817 | 370 | 1 | 46% of 644 | +$331k |
| HIMSus equity | $1.6M | $802k | $749k | +3.4% | 3,860 | 123 | 0 | 53% of 873 | +$43k |
| IRENus equity | $1.5M | $703k | $819k | -7.6% | 6,693 | 196 | 1 | 49% of 1,273 | −$379k |
| BABAus equity | $1.4M | $669k | $777k | -7.5% | 2,656 | 139 | 3 | 50% of 1,660 | +$79k |
| LLYus equity | $1.3M | $525k | $726k | -16.1% | 1,923 | 141 | 3 | 55% of 1,088 | −$408k |
| AMATus equity | $1.2M | $701k | $533k | +13.6% | 1,898 | 134 | 2 | 52% of 970 | +$58k |
| SMHetf | $1.2M | $624k | $607k | +1.4% | 3,555 | 137 | 1 | 48% of 638 | +$700k |
| QCOMus equity | $1.2M | $533k | $663k | -10.8% | 4,154 | 111 | 0 | 50% of 1,880 | −$799k |
| IBMus equity | $1.1M | $536k | $522k | +1.3% | 2,619 | 188 | 1 | 43% of 795 | +$213k |
| NOKus equity | $984k | $499k | $485k | +1.4% | 2,191 | 88 | 2 | 43% of 690 | −$249k |
| EWJetf | $823k | $496k | $327k | +20.5% | 1,095 | 56 | 2 | 81% of 326 | +$449k |
| QNTother / unreviewed | $769k | $319k | $450k | -17.1% | 8,613 | 294 | 0 | 45% of 1,454 | −$118k |
| HYUNDAIinternational equity | $752k | $339k | $412k | -9.7% | 2,425 | 103 | 0 | 67% of 708 | −$349k |
| USARus equity | $723k | $358k | $365k | -0.9% | 1,873 | 164 | 0 | 49% of 851 | −$810k |
| STRCus equity | $665k | $354k | $311k | +6.5% | 620 | 51 | 2 | 47% of 565 | +$1.3M |
| PALLADIUMcommodity | $650k | $307k | $343k | -5.5% | 2,384 | 103 | 0 | 50% of 614 | −$203k |
| SHAZother / unreviewed | $586k | $270k | $316k | -7.7% | 6,194 | 121 | 0 | 45% of 734 | −$82k |
| BMNRus equity | $583k | $332k | $251k | +14.0% | 1,591 | 87 | 0 | 42% of 867 | −$79k |
| NOWus equity | $530k | $274k | $255k | +3.7% | 1,955 | 126 | 0 | 49% of 703 | +$187k |
| SOFTBANKinternational equity | $491k | $298k | $192k | +21.6% | 1,685 | 92 | 0 | 48% of 1,274 | −$1.5M |
| ZHIPUpre-ipo | $480k | $264k | $216k | +10.1% | 946 | 118 | 0 | 34% of 2,234 | −$2.1M |
| GBPfx | $474k | $242k | $231k | +2.3% | 401 | 52 | 2 | 54% of 481 | +$77k |
| SNXXother / unreviewed | $433k | $262k | $171k | +21.0% | 3,268 | 75 | 1 | 55% of 360 | −$70k |
| XLEetf | $412k | $298k | $114k | +44.6% | 823 | 75 | 0 | 62% of 1,194 | −$54k |
| EWZetf | $381k | $196k | $185k | +2.8% | 1,993 | 81 | 0 | 64% of 488 | +$25k |
| KR200index | $369k | $134k | $235k | -27.3% | 1,129 | 101 | 0 | 52% of 791 | −$107k |
| URNMetf | $367k | $230k | $136k | +25.6% | 1,549 | 90 | 0 | 49% of 559 | +$87k |
| DKNGus equity | $363k | $181k | $181k | +0.0% | 1,185 | 98 | 0 | 61% of 640 | −$307k |
| UNITREEpre-ipo | $340k | $196k | $145k | +15.0% | 4,642 | 84 | 0 | 33% of 2,108 | +$522k |
| RIVNus equity | $334k | $177k | $157k | +6.0% | 436 | 61 | 1 | 55% of 452 | −$16k |
| BOTother / unreviewed | $293k | $155k | $138k | +5.5% | 1,830 | 96 | 0 | 43% of 670 | −$72k |
| OURApre-ipo | $290k | $214k | $76k | +47.7% | 4,676 | 81 | 0 | 42% of 676 | +$422k |
| BXus equity | $281k | $120k | $161k | -14.4% | 962 | 79 | 0 | 59% of 406 | −$106k |
